DHM54T31-TP
410-435W
OUR Product
DHM54T31-TP
410-435W
High efficiency N-type module
30 YEAR LINEARITY POWER OUTPUT WARRANTY
25 YEARS OF EXCELLENT PRODUCTS MATERIAL AND PROCESS WARRANTY
ISO 9001: 2008 ISO 14001 :2004
ISO 45001 :2018 TUV CE cac
IEC 61215, IEC 61730
410-435W
TECHNICAL DETAILS
MECHANICAL PROPERTIES
Cell Type
Monocrystalline-N- type
Component Weight
21.5kg
Component Size
1722x1134x30mm
Number of Cells
108(6x18)
Cable Cross-sectional Area
4mm•
Junction Box
IP68, 3 diodes
Connector
MC4-EVO2
Packaging information
36 pieces/pallet
936 pieces /40 'container
WORKING PARAMETERS
Maximum System Voltage
1500V (TUV)
Operating Temperature
-40°c-+ 55°c
Maximum Fuse Current Rating
25A
Application Level
Class A
410-435W
ELECTRICAL PERFORMANCE PARAMETERS UNDER STC
| Model | DHM54T31-410/TP | DHM54T31-415/TP | DHM54T31-420/TP | DHM54T31-425/TP | DHM54T31-430/TP | DHM54T31-435/TP |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 410 | 415 | 420 | 425 | 430 | 435 |
| Voltage at maximum Power point (Vmp) [V] | 31.65 | 31.85 | 32.05 | 32.25 | 32.45 | 32.65 |
| Current at maximum Power point (Imp) [A] | 12.95 | 13.03 | 13.10 | 13.18 | 13.25 | 13.32 |
| Open circuit Voltage (Voe) [V] | 37.53 | 37.78 | 38.03 | 38.28 | 38.53 | 38.78 |
| Short circuit Current (lsc) [A] | 13.90 | 13.94 | 13.99 | 14.04 | 14.09 | 14.19 |
| Component Efficiency [%] | 21.00% | 21.25% | 21.51% | 21.76% | 22.02% | 22.26% |
| Power Tolerance | 0-+5 | |||||
| Temperature Coefficient of Pmax | -0.29°/o/°C | |||||
| Temperature Coeflcient of Voe | -0.25%/°C | |||||
| Temperature Coefficient of lsc | 0.044%/°C | |||||
| Standard test environment | lrradiance 1000W/m', cell temperature 25°C, spectrum AM 1.5 | |||||
GET A FREE QUOTE
Let’s change the world together
Do you have any questions?
TESTIMONIAL
What our clients say about us
“Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.”
- Project Manager
Rebecca Flex